Property Attributes
- MLS#89058631
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodTuscan Lakes Sec Sf 55-4-2-2
- Zip77573
- Style
- Year Built2012
- Taxes$ 9352
- Price$ 449,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2846
- Lot Size0.1524 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully appointed two-story home in Tuscan Lakes featuring an inviting open-concept layout with spacious living areas, abundant natural light, and a seamless flow throughout. The kitchen offers generous cabinetry, ample counter space, and a functional design ideal for everyday living. The spacious primary suite is conveniently located on the main floor and features a private bath and generous closet space. Additional bedrooms upstairs provide comfortable accommodations, with new carpet installed throughout the upper level. Roof replaced in 2026 and AC system replaced in 2024. The home also features an attached garage and private backyard with ample outdoor space.
| Elementary School | Middle School | High School |
|---|---|---|
| GOFORTH ELEMENTARY SCHOOL Elementary School | LEAGUECITY INTERMEDIATE SCHOOL Middle School | CLEAR CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $449,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 593 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tuscan Lakes Sec Sf 55-4-2-2 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45, exit FM 518 (Main St) and head east. Turn right onto Tuscan Lakes Blvd, then continue into the Tuscan Lakes subdivision. Turn onto Francesca Ct and continue to 944 Francesca Ct. |
| ModificationTimestamp | 2026-09-29T02:52:44.213-00:00 |
| High School | CLEAR CREEK HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | RISE association management |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GOFORTH ELEMENTARY SCHOOL |
| Tax Annual Amount | 9352 |
| Middle/Junior High School | LEAGUECITY INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | TUSCAN LAKES SEC SF 55-4-2-1, BLOCK 1, LOT 6, ACRES 0.15 |
Interior Features
| Interior Amenities | Double Vanity,Jetted Tub,Main Level Primary,Separate Shower |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Family Room,Living Room,Media Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 6640 |
| Foundation Details | Slab |
| Building Area Total | 2846 |
| Lot Size Acres | 0.1524 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other