Property Attributes
- MLS#34215333
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityBaytown
- Area2 Baytown/Harris County
- NeighborhoodStoufflet
- Zip77520
- Style
- Year Built1957
- Taxes$ 5756
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size0.2755 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming single-story home located in the established Stoufflet subdivision in Baytown. This property features a spacious lot with mature trees and a welcoming front porch area. The home offers a functional floor plan with comfortable living spaces, a kitchen with ample cabinetry and counter space, and well-sized bedrooms. Additional features include a large yard, covered outdoor area, and convenient access to local shopping, dining, and major roadways. A great opportunity to own a home in an established neighborhood with no known HOA amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES BOWIE ELEMENTARY SCHOOL (GOOSE CREEK) Elementary School | CEDAR BAYOU J H Middle School | STERLING HIGH SCHOOL (GOOSE CREEK) High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $150,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Disposal,Microwave |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 1957 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Stoufflet |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 E: Take I-10 E toward Baytown, exit toward TX-146 S. Continue on TX-146 S, turn right onto Baker Rd, then turn left onto Pecan Dr. Property will be on the right. |
| ModificationTimestamp | 2026-09-28T21:59:32.530-00:00 |
| High School | STERLING HIGH SCHOOL (GOOSE CREEK) |
| City | Baytown |
| High School District | 23 - Goose Creek Consolidated |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | JAMES BOWIE ELEMENTARY SCHOOL (GOOSE CREEK) |
| Tax Annual Amount | 5756 |
| Middle/Junior High School | CEDAR BAYOU J H |
| MLS Area Minor | Baytown/Harris County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 23 - Goose Creek Consolidated |
| Elementary School District | 23 - Goose Creek Consolidated |
| Year Built Source | Public Records |
| PostalCity | Baytown |
| Legal Description | LT 9 BLK 3 STOUFFLET |
Interior Features
| Interior Amenities | All Bedrooms Down,Kitchen/Family Room Combo,Main Level Primary,Kitchen/Dining Combo |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 12000 |
| Foundation Details | Block |
| Building Area Total | 1580 |
| Lot Size Acres | 0.2755 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other